50 of 55 summited between Aug 1998 and Aug 2008
|
Year |
Month |
Day |
Name |
Route |
Hiking Companions |
Comments | Maps | Pictures | ||||||||||||
| 2008 | Aug | 29 | Eolus | NE Ridge | Met up with Brian Diamond from Loveland just before traversing the "Catwalk" and we summitted and descended together. | 45 mile solo "dayhike" (run/walk/hike) of Eolus from Purgatory trailhead. | ||||||||||||||
| 2008 | Aug | 17 | Pikes Peak | Barr Trail | Pikes Peak Marathon | |||||||||||||||
| 2008 | Jun | 27 | Culebra | NW Ridge | Eric Sigler | |||||||||||||||
| 2008 | Jun | 21 | Ellingwood | S Face | Solo snow ascent via S Face, in and out in one day after having done Lindsey in the morning. | |||||||||||||||
| 2008 | Jun | 21 | Lindsey | NW Ridge ascent, N Face Gulley descent | Solo snow ascent via NW Ridge and descent via N face gulley. | |||||||||||||||
| 2008 | Jun | 7 | Wilson Peak | West Face | Solo snow climb via Silver Pick basin / trailhead, camped on Rock of Ages saddle after climb | |||||||||||||||
| 2008 | May | 27 | Castle | Castle Couloir | Solo snow climb | |||||||||||||||
| 2007 | Sep | 2 | Uncompahgre | W Face + SW Slopes | Tried to find the "direct" route (West Face) from Wetterhorn to Uncompahgre, but no trail was evident and I ended up on a horrible scree / talus slope that I thought I might let loose in a whole-mountain-side rock slide... I came back (the long way) on the main trail (SW slopes). After looking at pictures, it appears that I was just a little too far to the right (South), and that if I'd stayed about 100 yards to the left (North) I'd have been on a switchback trail at the bottom, and in grass (?) as I climbed the major portion of the slope... | |||||||||||||||
| 2007 | Sep | 1 | Wetterhorn | SE Ridge | Slept on top - awesome! Final 150 feet were not as bad as I'd anticipated based on Gerry Roach's description ("some people rope up here"). | |||||||||||||||
| 2007 | Aug | 19 | Pikes Peak | Barr Trail | Pikes Peak Marathon | |||||||||||||||
| 2007 | Aug | 11 | Quandary | East Slopes | JT Shim, Carol Turk | JT and I summitted on a wonderfully beautiful day, with very few clouds and essentially no wind on top, Carol went to ~12,700' | ||||||||||||||
| 2007 | Jul | 2 | El Diente | South Slopes | Eric Sigler, Jonathan Vigh, Jotham Matabi | From Kilpacker Basin Trailhead. Jotham went to within ~300' of the top | ||||||||||||||
| 2007 | Jul | 1 | San Luis | South Ridge | Eric Sigler, Jonathan Vigh, Jotham Matabi | From West Willow Creek 4WD Trailhead, north of Creede | ||||||||||||||
| 2007 | Jun | 24 | Princeton | Jonathan Vigh, Heber Rosario | ||||||||||||||||
| 2007 | Jun | 23 | Antero | Jonathan Vigh, Heber Rosario | ||||||||||||||||
| 2007 | Jun | 11 | Huron | Northwest Slopes | Greg Hurley, Leo Vijayasarathy | From South Winfield (?or 4WD?) Trailhead. Greg's 2nd 14er | ||||||||||||||
| 2006 | Sep | 2 | Bierstadt | West Slopes | Greg Hurley, Padens (Ray, Carol, Matthew, Mark, Luke) | This was the first 14er for all of them. Carol, Greg, and I camped overnight in our van at Guanella Pass and the Padens drove up to meet us in the morning. | ||||||||||||||
| 2006 | Aug | Pikes Peak | Barr Trail | Eric Sigler, Jonathan Vigh, Steve Eickmann | Pikes Peak Marathon | |||||||||||||||
| 2006 | Jun | 15 | Little Bear | West Ridge | Phil Klotzbach & Steve Saleeby | The "hourglass" was a little scary, but not too bad because most all the snow / ice had melted off. What was worse was the extremely loose rock / etc above it to the summit. It was great that we were the only ones on this route this day, so we didn't have to worry about "bowling balls" coming down on us from above... | ||||||||||||||
| 2006 | Jun | 14 | Blanca | Northwest Face | Phil Klotzbach & Steve Saleeby | Hiked in Lake Como Approach and camped at Lake Como. Was too tired to do Ellingwood the same day with Phil... | ||||||||||||||
| 2006 | Jun | 4 | Crestone Needle | South Face | Phil Klotzbach, Jonathan Vigh, Eric Sigler | Hiked in Cottonwood Creek Approach and camped at Cottonwood Lake | ||||||||||||||
| 2006 | Jun | 3 | Kit Carson | West Ridge | Phil Klotzbach, Jonathan Vigh, Eric Sigler | Traversed to Kit Carson after having summitted Challenger. The traverse was way better than I'd thought it would be - the snow/ice was almost totally gone, so the ledges were good, wide, and easy to negotiate. This would be scary in more wintry conditions... | ||||||||||||||
| 2006 | Jun | 3 | Challenger | North Slopes | Phil Klotzbach, Jonathan Vigh, Eric Sigler | Hiked in Willow Lake Approach and camped at Willow Lake | ||||||||||||||
| 2006 | May | 27 | Handies | Grizzly Gulch, | Phil Klotzbach, Grant Rhoads | |||||||||||||||
| 2006 | May | 27 | Redcloud | Grizzly Gulch | Phil Klotzbach, Grant Rhoads | |||||||||||||||
| 2006 | May | 27 | Sunshine | Grizzly Gulch | Phil Klotzbach, Grant Rhoads | |||||||||||||||
| 2005 | Aug | 21 | Pikes Peak | Barr Trail | Pikes Peak Marathon | |||||||||||||||
| 2005 | Jul | 31 | Pikes Peak | Barr Trail | Jonathan Vigh, Eric Sigler | full course training run for Pikes Peak Marathon | ||||||||||||||
| 2005 | Jul | 24 | Snowmass | Jonathan Vigh, Eric Sigler, Todd Rivas | Probably the hardest 14er hike I've ever done - I was was so tired during and after this run/hike. 23 miles in ~9.5 hours. | |||||||||||||||
| 2005 | Jul | Sneffels | Stephen Turk | |||||||||||||||||
| 2005 | # - # | Longs Peak | Old Cables Route | Eric Sigler, Jonathan Vigh, Jason Senn | After a horrendously tiring hike in to the Boulder Field over Mt Lady Washington, with a 70 pound pack, we spent the night at the Boulder Field. The next morning we climbed the loose snow-covered Old Cables Route (N Face). Then Eric and Jonathan continued up to the summit, over and returned by the Keyhole route, while Dan & Jason rappelled back down the Cables Route and hiked down from there. | |||||||||||||||
| 2004 | Oct | 23 | Grays & Torreys | Stevens Gulch | Matt Turk, Kel Harold, & Bjorn Harboldt | Left trailhead at ~11:30am, on top of Grays about 2:10pm, left for Torreys at 2:30pm, on top of Torreys ~3:00pm. Left Torreys at 3:30pm, back at car at 5:10pm. Windy much of the way, but pretty nice on top. ~40 low, ~30 on top. | ||||||||||||||
| 2004 | Aug | 22 | Pikes | Barr Trail | Eric Sigler (5:12:25, 56 overall, 52 male, 7/33 25-29 age group), Jonathan Vigh (6:39:33, 299 overall, 245 male, 24 / 33 25-29 age group) | 5th time, 114/785 overall (85.5 %ile) overall, 99/600 (83.5 %ile) male, 19/111 (82.9 %ile) 40-49 male age group, didn't feel strong going up but ran whole way down (best yet), didn't drink as much as in the past, used Pepto Bismol, and took salt tablets, stomach problems almost totally non-existent | ||||||||||||||
| 2004 | Jun | 20 | Missouri, Belford, & Oxford | From Missouri Gulch. 13.5 to Missouri. 13.1v1 to Belford. 13.2 to / from Oxford. 13.1 down from Belford. | Eric Sigler, Phil Klotzbach, Jonathan Vigh. |
The "Trifecta"! We had talked about doing Huron the evening before when we got there, but the weather was acting fickle (cloudy, mist, ...) and we couldn't tell if it was going to clear or not. We decided not to go, and as soon as we got to camp it cleared... :) Got up at 3:00am, left Missouri Gulch TH at 3:55am, back at car at 12:05pm. |
All 4 mts, W half, E half | |||||||||||||
| 2004 | # | Yale | ||||||||||||||||||
| 2004 | # | La Plata | ||||||||||||||||||
| 2004 | Jun | 6 | Humboldt | West Ridge (19.14) from South Colony Lakes trailhead | Jonathan Vigh, Eric Sigler, Phil Klotzbach | 19.14 | ||||||||||||||
| 2004 | May | 23 | Shavano & Tabeguache | Angel of Shavano (18.2) from Blank Gulch trailhead | Jonathan Vigh, Todd Rivas, Earl Ellingson, Jason Senn, Ali Ordelheide, & Sara Ridgway | 9.9 miles (7.9 for Shavano roundtrip + 2 for the roundtrip traverse to / from Tabeguache), 5410' total elevation gain (9800' trailhead, 14229' Shavano, S+T 13700' saddle, 14155' T), left the trailhead at 8:00, on top of Shavano at noon, left for Tabeguache at 12:30, on top of Tabeguache at 1:20, left to return to Shavano at 1:30, on top of Shavano again at 2:15, left to descend at about 2:30, arrived at trailhead at about 4:40. | 18.1+18.7, Profile |
|
||||||||||||
| 2004 | Mar | 20, 21 | Sherman | West Slopes (7.5) | Earl Ellingson | 9-10 miles, 3000' vertical gain. Camped on summit. | 7.5 | |||||||||||||
| 2004 | Mar | 14 | Belford | NW Ridge | Eric Sigler | 7 miles, 4400' vertical gain. Left trailhead (9640') at ~8:00pm on Sat evening, hoping to get to and camp on the top by ~11:00. (Wanted to test new MH Trango 2 in winds on top...!) Got to about 12,800' at about 11:00 and decided to go back to bottom of ridge to camp. (My legs were totally out of energy.) Sun morning we left camp at about 7:00 and were on top (14,197') by 8:20-8:30. Winds vicious (? 60mph ?) and Eric's hands and feet were cold, so we decided to forego going over to Oxford. Down to camp by 9:45-10:00. Left camp at ~10:30 and back at car by ~11:30. 2nd winter 14er, 1st time camping on 14er in winter. | ||||||||||||||
| 2003 | Aug | 17 | Pike's | Barr Trail | Eric Sigler (5:42:37), Jotham Matabi (6:38:27), Steve Eickmann (7:05:29), & Jonathan Vigh (7:10:15) | Pikes Peak Marathon, 5:39:34, 106 / 792 overall, 92 / 596 male, 17 / 102 40 - 44 age group; lesson: run at my pace and to my predicted splits, not someone else's - I burned out by Barr Camp on Matt C's 3hr ascent splits | ||||||||||||||
| 2003 | Jul | 13 | Holy Cross | N Ridge | Eric Sigler, Phil Klotzbach, Jotham Matabi, Jennifer ????, Sara ????, Stephen Turk, and Jonathan Vigh | 12 miles, 5600' vertical gain. Round trip in 8:00. Left trailhead at 7:20. Stephen, Jotham, and I were on top at 11:50. Headed down at 12:30. Was at Halfmoon pass at 3:00. Ran from pass to trailhead (1.7 mi), arriving at 3:17. | ||||||||||||||
| 2003 | Jul | 12 | Massive | East Slopes | Eric Sigler, Phil Klotzbach, & Jotham Matabi | 13.6 miles, 4400' vertical gain. Eric, Phil, and I ran to the main peak and back in 4:00, with about 15-30 minutes time on top. Jotham got to just above treeline. | ||||||||||||||
| 2003 | Mar | 16 | Quandary | East Ridge | Stephen Turk, Eric Sigler, Todd Rivas, Earl Ellingson, Dave | skied up and down, along with Eric and Stephen, 1st winter 14er | ||||||||||||||
| 2002 | Aug | 18 | Pike's | Barr Trail | Stephen Turk | 5:37:55 Pikes Peak Marathon. First time I felt alive at the top! Beat last year's time by about 1:08! | ||||||||||||||
| 2002 | Aug | 11 | Longs | Old cable route | Jonathan Vigh, Eric Sigler | |||||||||||||||
| 2002 | Jul | 28 | Evans | Stephen Turk | ||||||||||||||||
| 2002 | Jul | 4 | N Maroon & Maroon | Eric Sigler | ||||||||||||||||
| 2002 | Jun | 29 | Harvard & Columbia | Jonathan Vigh, Eric Sigler, Christina Sigler, ... | ||||||||||||||||
| 2001 | Aug | 19 | Pike's | Barr Trail | Steve Eickmann | 6:46:24 Pikes Peak Marathon - wew! Horrible stomach gas / pressure on way down. Walked 1.5 hours down from top and then relieved pressure, felt much better, and was able to cruise the rest of the way down. | ||||||||||||||
| 2001 | Jul | 29 | Long's | Keyhole | Steve Eickmann and Eric #### | Good run! No stomach pressure problems today! | ||||||||||||||
| 2001 | Jul | 22 | Long's | Keyhole | Training for Pike's Peak Marathon. Bad stomach gas / pressure on way down. | |||||||||||||||
| 2001 | Jun | 2 | Bierstadt | Guanella Pass | Carol | Carol's 1st 14er! Beautiful with the snow patches. 5 hrs up (11:10 on top), 3 hrs down. Slept overnight in the van at the trailhead. | ||||||||||||||
| 2000 | Aug | 13 | Pike's Peak | Barr Trail | Steve Eickmann | 7:27:24 Pikes Peak Marathon - wew! Glad to see Carol at top. Would have stopped at top if Steve hadn't been there. Horrible stomach gas, verge of nausea if running too fast. | ||||||||||||||
| 2000 | Aug | 6 | Long's Peak | Loft (ascent), Keyhole (descent) | Stephen, Kevin & Nancy Box, David Williams, Loralei (?sp) Haye | 16.5 hours, ~13 miles, several had rough time with altitude but all came through. Was on top around 2pm - fortunately a perfectly clear day - and had the top all to ourselves. | ||||||||||||||
| 2000 | Jul | 22 | Democrat, Cameron*, Lincoln, & Bross | Kite Lake, SE Democrat ridge and then normal loop | Glen McCluskey | Nice meadow basin near Kite Lake, 7 1/4 hours hiking, 6 3/4 driving, 3600' elevation gain, ~6.5 miles, *Cameron is not considered an "official" Colorado 14er | ||||||||||||||
| 2000 | Jul | 6 | Holy Cross | North Ridge | Glen McCluskey | Gorgeous views, 6 hrs up, 6 hrs down, ~5000' elevation gain, ~12 miles | ||||||||||||||
| 2000 | 28 | Bierstadt | Guanella Pass | Yamel Cuevas | ||||||||||||||||
| 2000 | Jun | 16 | Torreys | Steven's Gulch | Birthday hike, awesomely clear, saw 10 other 14ers from top | |||||||||||||||
| 2000 | Jun | 16 | Grays | Steven's Gulch | Birthday hike, awesomely clear, saw 10 other 14ers from top | |||||||||||||||
| 1999 | Sep | 19 | Bierstadt | Guanella Pass | Stephen Turk | Enjoyed Sawtooth traverse! (Looks worse than it is!) Caught on Spaulding in season's 1st snowstorm and had to retreat quickly before reaching Evans' summit. Willows were wicked! | ||||||||||||||
| 1999 | Aug | 29 | Longs | Keyhole | Steve Eickmann, Chris Canyuck | Beautiful sunrise against longs viewed from Boulder field and beside Mt. Lady Washington, caught in rain (almost sleet) just before returning back to the Keyhole | ||||||||||||||
| 1999 | Aug | 8 | Elbert | South (Twin Lakes) | Glen McCluskey | Celebrate disseration defense! Very steep. Could see Pikes to the SE and as far as Snowmass to the W. | ||||||||||||||
| 1998 | Aug | 8 | Longs | Keyhole | Stephen Turk | 2 weeks after moving to Colorado |
* With 1988-updated NGS elevations (www.ngs.noaa.gov/cgi-bin/ds_radius.prl)
|
Rank |
Count |
Name |
Elevation |
Range |
County |
Lat (DMS) |
Lon (DMS) |
Hiked | Maps |
| 1 | 1 | Elbert | 14433 | Sawatch | Lake | 390704N | 1062641W | 1x | |
| 2 | 2 | Massive | 14421 | Sawatch | 1x | ||||
| 3 | 3 | Harvard | 14420 | Sawatch | 1x | ||||
| 4 | 4 | Blanca | 14345 | Sangre De Christo | 1x | ||||
| 5 | 5 | La Plata | 14336 | Sawatch | 1x | ||||
| 6 | 6 | Uncompahgre | 14309 | San Juan | 1x | ||||
| 7 | 7 | Lincoln | 14286 | Mosquito | 1x | ||||
| 8 | 8 | Crestone Pk | 14294 | Sangre De Christo | 1x | ||||
| 9 | 9 | Grays | 14278* | Front | Clear Creek | 393802N | 1054903W | 3x | |
| 10 | 10 | Antero | 14276* | Sawatch | 384027N | 1061446W | 1x | ||
| 11 | 11 | Torreys | 14275* | Front | Clear Creek | 393834N | 1054916W | 2x | |
| 12 | 12 | Castle | 14265 | Elk | 1x | ||||
| 12 | 13 | Quandary | 14265 | Tenmile | 2.75x | ||||
| 13 | 14 | Evans | 14265* | Front | Clear Creek | 393518N | 1053838W | 1x | |
| 14 | 15 | Longs | 14259* | Front | Boulder | 401518N | 1053654W | 5.75x | |
| 15 | 16 | Wilson (Mt.) | 14246 | San Juan - San Miguel | |||||
| 16 | 17 | Shavano | 14229 | Sawatch | 1x | ||||
| 17 | 18 | Belford | 14197 | Sawatch | 2.5x | ||||
| 17 | 19 | Crestone Needle | 14197 | Sangre De Christo | 1x | ||||
| 17 | 20 | Princeton | 14197 | Sawatch | 1x | ||||
| 18 | 21 | Yale | 14196 | Sawatch | 1x | ||||
| 19 | 22 | Bross | 14172 | Mosquito | 1x | ||||
| 20 | 23 | Kit Carson | 14165 | Sangre De Christo | 1x | ||||
| 21 | 24 | El Diente | 14159 | San Juan - San Miguel | 1x | ||||
| 22 | 25 | Maroon | 14156 | Elk | 1x | ||||
| 23 | 26 | Tabeguache | 14155 | Sawatch | 1x | ||||
| 24 | 27 | Oxford | 14153 | Sawatch | 1x | ||||
| 25 | 28 | Sneffels | 14150 | San Juan - Sneffels | 1x | ||||
| 26 | 29 | Democrat | 14148 | Mosquito | 1x | ||||
| 27 | 30 | Capitol | 14130 | Elk | |||||
| 28 | 31 | Pikes | 14115* | Front | 385026N | 1050239W | 9x | ||
| 29 | 32 | Snowmass | 14092 | Elk | 1x | ||||
| 30 | 33 | Eolus | 14083 | San Juan - Needle | 1x | ||||
| 31 | 34 | Windom | 14082 | San Juan - Needle | |||||
| 32 | 35 | Challenger Pt. | 14081 | 1x | |||||
| 33 | 36 | Columbia | 14073 | Sawatch | 1x | ||||
| 34 | 37 | Missouri | 14067 | Sawatch | 1x | ||||
| 35 | 38 | Humboldt | 14064 | Sangre De Christo | 1x | ||||
| 36 | 39 | Bierstadt | 14065* | Front | Clear Creek | 393457N | 1054008W | 4x | |
| 37 | 40 | Sunlight | 14059 | San Juan - Needle | |||||
| 38 | 41 | Handies | 14048 | San Juan | 1x | ||||
| 39 | 42 | Culebra | 14047 | Culebra | 1x | ||||
| 40 | 43 | Ellingwood Pt. | 14042 | Sangre De Christo | 1x | ||||
| 40 | 44 | Lindsey | 14042 | Sangre De Christo | 1x | ||||
| 41 | 45 | Little Bear | 14037 | Sangre De Christo | 1x | ||||
| 42 | 46 | Sherman | 14036 | Mosquito | 1x | 7.1, 7.5, 7.1+7.5 | |||
| 43 | 47 | Redcloud | 14034 | San Juan | 1x | ||||
| 44 | 48 | Pyramid | 14018 | Elk | |||||
| 45 | 49 | Wilson Pk. | 14017 | San Juan - San Miguel | 1x | ||||
| 46 | 50 | Wetterhorn | 14015 | San Juan | 1x | ||||
| 47 | 51 | Maroon (N.) | 14014 | Elk | 1x | ||||
| 47 | 52 | San Luis | 14014 | San Juan - La Garita | 1x | ||||
| 48 | 53 | Holy Cross | 14005 | Sawatch | 2x | ||||
| 48 | 54 | Huron | 14003 | Sawatch | 1x | ||||
| 49 | 55 | Sunshine | 14001 | San Juan | 1x |